Velexity Ranking System
Admin LoginClan Rankings
Members are ranked using Total Level, Bossing, weighted Combat Achievements, notable Collection Logs and clan contribution.
Members
77
Ranked
61
Total Level
3,000 pts
Bossing
3,000 pts
Combat
4,000 pts max
Ranked Members
Sorted by total ranking points. The symbol beside each position compares the live board with today's first saved baseline; Point Gains on the right remains unchanged.
61 ranked
| # | Member | Rank | Total Level | Bossing | Combat Achievements | Notable Collection Logs | Total | Point Gains |
|---|---|---|---|---|---|---|---|---|
1− | IM Pandi | Legend | 2,376 3,000 pts | 1,345.6 EHB 2,568 pts | 655 / 655 tasks 3,971 / 4,000 pts | +3,631 3,631 items | 13,670 | + |
2− | lm solus | Legend | 2,376 3,000 pts | 1,693.4 EHB 2,783 pts | 550 / 655 tasks 3,128 / 4,000 pts | +4,000 4,000 items | 13,411 | + |
3− | GimpScaping | Elite | 2,376 3,000 pts | 1,229.8 EHB 2,465 pts | 597 / 654 tasks 3,555 / 4,000 pts | +3,250 3,250 items | 12,270 230 to Legend | + |
4− | V ndetta | Elite | 2,376 3,000 pts | 894.6 EHB 2,084 pts | 521 / 655 tasks 2,886 / 4,000 pts | +2,834 2,834 items | 11,304 1,196 to Legend | + |
5− | Al Pacino | Elite | 2,376 3,000 pts | 793.8 EHB 1,946 pts | 429 / 655 tasks 2,410 / 4,000 pts | +2,793 2,793 items | 10,649 1,851 to Legend | + |
6− | Not So Dry | Elite | 2,270 2,866 pts | 676.3 EHB 1,785 pts | 440 / 655 tasks 2,444 / 4,000 pts | +2,137 2,137 items | 9,232 3,268 to Legend | = |
7− | Onkies | Champion | 2,321 2,931 pts | 572.2 EHB 1,642 pts | 380 / 655 tasks 1,884 / 4,000 pts | +2,343 2,343 items | 8,800 200 to Elite | + |
8− | Iron Guy998 | Champion | 2,329 2,941 pts | 696.1 EHB 1,812 pts | 325 / 655 tasks 1,614 / 4,000 pts | +2,336 2,336 items | 8,703 297 to Elite | + |
9− | Bran V | Champion | 2,351 2,968 pts | 874.6 EHB 2,057 pts | 333 / 655 tasks 1,622 / 4,000 pts | +1,989 1,989 items | 8,636 364 to Elite | ? |
10− | Bumbly Bae | Champion | 2,218 2,801 pts | 458.9 EHB 1,458 pts | 421 / 654 tasks 2,227 / 4,000 pts | +1,610 1,610 items | 8,096 904 to Elite | + |
11− | OS D Plant | Champion | 2,286 2,886 pts | 495.7 EHB 1,534 pts | 364 / 654 tasks 1,827 / 4,000 pts | +1,813 1,813 items | 8,060 940 to Elite | + |
12− | DcWills | Dragon | 2,166 2,735 pts | 434.3 EHB 1,408 pts | 366 / 655 tasks 1,867 / 4,000 pts | +1,838 1,838 items | 7,848 152 to Champion | + |
13− | Capn Buns | Rune | 2,127 2,686 pts | 380.9 EHB 1,298 pts | 257 / 654 tasks 1,260 / 4,000 pts | +1,744 1,744 items | 6,988 12 to Dragon | + |
14− | LH9 | Rune | 2,116 2,672 pts | 395.3 EHB 1,328 pts | 204 / 655 tasks 1,039 / 4,000 pts | +1,520 1,520 items | 6,559 441 to Dragon | = |
15− | StupidClues | Rune | 2,174 2,745 pts | 383.8 EHB 1,304 pts | 210 / 654 tasks 988 / 4,000 pts | +1,094 1,094 items | 6,131 869 to Dragon | + |
16− | Action II | Adamant | 2,021 2,552 pts | 235.2 EHB 986 pts | 255 / 655 tasks 1,212 / 4,000 pts | +1,213 1,213 items | 5,963 37 to Rune | + |
17− | MeAdrianIron | Adamant | 2,181 2,754 pts | 184.2 EHB 841 pts | 267 / 655 tasks 1,192 / 4,000 pts | +1,130 1,130 items | 5,917 83 to Rune | = |
18− | dontdenygim | Adamant | 2,048 2,586 pts | 177.2 EHB 821 pts | 245 / 654 tasks 1,165 / 4,000 pts | +1,008 1,008 items | 5,580 420 to Rune | + |
19− | Liquid IM | Adamant | 1,938 2,447 pts | 192.5 EHB 864 pts | 208 / 654 tasks 980 / 4,000 pts | +1,199 1,199 items | 5,490 510 to Rune | = |
20− | Jarr ed | Adamant | 2,058 2,598 pts | 196.2 EHB 875 pts | 254 / 654 tasks 1,131 / 4,000 pts | +876 876 items | 5,480 520 to Rune | + |
21− | Wookie v3 | Adamant | 2,158 2,725 pts | 168.2 EHB 795 pts | 249 / 654 tasks 1,151 / 4,000 pts | +695 695 items | 5,366 634 to Rune | = |
22− | Capn Lars | Adamant | 2,210 2,790 pts | 181.1 EHB 832 pts | 212 / 654 tasks 916 / 4,000 pts | +755 755 items | 5,293 707 to Rune | + |
23− | Jernkarl | Adamant | 2,119 2,676 pts | 145.4 EHB 730 pts | 176 / 655 tasks 777 / 4,000 pts | +1,003 1,003 items | 5,186 814 to Rune | + |
24− | Dr Mjolnir | Adamant | 2,021 2,552 pts | 164.9 EHB 785 pts | 199 / 655 tasks 942 / 4,000 pts | +867 867 items | 5,146 854 to Rune | + |
25− | Izolo | Adamant | 2,103 2,655 pts | 251.4 EHB 1,031 pts | 154 / 655 tasks 646 / 4,000 pts | +782 782 items | 5,114 886 to Rune | = |
26− | UIM Glox | Mithril | 2,213 2,794 pts | 132.1 EHB 692 pts | 146 / 655 tasks 662 / 4,000 pts | +761 761 items | 4,909 91 to Adamant | + |
27− | recalxulate | Mithril | 1,978 2,497 pts | 140.3 EHB 715 pts | 195 / 654 tasks 927 / 4,000 pts | +764 764 items | 4,903 97 to Adamant | + |
28− | GIM Venamoos | Mithril | 1,940 2,449 pts | 114.1 EHB 640 pts | 204 / 654 tasks 941 / 4,000 pts | +564 564 items | 4,594 406 to Adamant | + |
29− | IM ImmortalK | Mithril | 2,057 2,597 pts | 97.3 EHB 586 pts | 118 / 655 tasks 480 / 4,000 pts | +423 423 items | 4,086 914 to Adamant | + |
30− | Laenor | Gold | 2,007 2,534 pts | 65.5 EHB 422 pts | 103 / 655 tasks 400 / 4,000 pts | +611 611 items | 3,967 33 to Mithril | + |
31− | StupidTaxes | Gold | 1,889 2,385 pts | 51.2 EHB 349 pts | 120 / 654 tasks 595 / 4,000 pts | +491 491 items | 3,820 180 to Mithril | + |
32− | IR MC | Gold | 1,913 2,415 pts | 93.1 EHB 565 pts | 88 / 655 tasks 333 / 4,000 pts | +396 396 items | 3,709 291 to Mithril | + |
33− | 2 Dry Towers | Gold | 2,064 2,606 pts | 52.8 EHB 357 pts | 125 / 654 tasks 415 / 4,000 pts | +268 268 items | 3,646 354 to Mithril | + |
34− | dench nan | Gold | 2,081 2,628 pts | 64.3 EHB 416 pts | 96 / 655 tasks 362 / 4,000 pts | +208 208 items | 3,614 386 to Mithril | = |
35− | Spoonfoh | Gold | 1,812 2,288 pts | 106.3 EHB 618 pts | 89 / 655 tasks 330 / 4,000 pts | +293 293 items | 3,529 471 to Mithril | + |
36− | Weasel Bro | Gold | 1,939 2,448 pts | 44.1 EHB 303 pts | 102 / 654 tasks 436 / 4,000 pts | +331 331 items | 3,518 482 to Mithril | = |
37− | floatii | Gold | 1,851 2,337 pts | 48.3 EHB 331 pts | 122 / 655 tasks 484 / 4,000 pts | +293 293 items | 3,445 555 to Mithril | + |
38− | GIM Jypso | Gold | 1,946 2,457 pts | 57.7 EHB 383 pts | 81 / 654 tasks 253 / 4,000 pts | +283 283 items | 3,376 624 to Mithril | = |
39− | Rindle | Gold | 1,931 2,438 pts | 29.2 EHB 200 pts | 111 / 655 tasks 418 / 4,000 pts | +313 313 items | 3,369 631 to Mithril | = |
40− | B0oteecheeks | Gold | 1,848 2,333 pts | 62.8 EHB 409 pts | 77 / 655 tasks 272 / 4,000 pts | +223 223 items | 3,237 763 to Mithril | + |
41− | CarbonaraFan | Gold | 1,738 2,194 pts | 74.1 EHB 467 pts | 82 / 654 tasks 349 / 4,000 pts | +130 130 items | 3,140 860 to Mithril | = |
42− | Felfin | Gold | 1,903 2,403 pts | 33.7 EHB 231 pts | 88 / 655 tasks 302 / 4,000 pts | +173 173 items | 3,109 891 to Mithril | + |
43− | Ice Rushin | Steel | 1,871 2,362 pts | 28.3 EHB 194 pts | 52 / 655 tasks 152 / 4,000 pts | +218 218 items | 2,926 74 to Gold | = |
44− | WolfHuntz | Steel | 1,705 2,153 pts | 46.6 EHB 319 pts | 56 / 655 tasks 219 / 4,000 pts | +163 163 items | 2,854 146 to Gold | = |
45− | Jadeth | Steel | 1,773 2,239 pts | 25.2 EHB 173 pts | 99 / 655 tasks 306 / 4,000 pts | +133 133 items | 2,851 149 to Gold | + |
46− | silly hc lol | Steel | 1,862 2,351 pts | 22.6 EHB 155 pts | 41 / 655 tasks 118 / 4,000 pts | +178 178 items | 2,802 198 to Gold | ? |
47− | CattleEgret | Steel | 1,775 2,241 pts | 12.2 EHB 83 pts | 82 / 655 tasks 243 / 4,000 pts | +53 53 items | 2,620 380 to Gold | = |
48− | im bryan btw | Steel | 1,777 2,244 pts | 21.7 EHB 149 pts | 65 / 655 tasks 202 / 4,000 pts | 0 | 2,595 405 to Gold | = |
49− | Gim Grep | Steel | 1,872 2,364 pts | 0.4 EHB 3 pts | 25 / 654 tasks 71 / 4,000 pts | +10 10 items | 2,448 552 to Gold | = |
50− | Sahirs | Steel | 1,707 2,155 pts | 2.6 EHB 18 pts | 59 / 655 tasks 160 / 4,000 pts | +23 23 items | 2,356 644 to Gold | + |
51− | IRON L3WIZ | Steel | 1,772 2,237 pts | 3.4 EHB 23 pts | 30 / 655 tasks 62 / 4,000 pts | +10 10 items | 2,332 668 to Gold | + |
52− | gim eiggam | Iron | 1,506 1,902 pts | 2.1 EHB 14 pts | 24 / 654 tasks 57 / 4,000 pts | +10 10 items | 1,983 17 to Steel | = |
53− | IM Kipperr | Iron | 1,462 1,846 pts | 0.4 EHB 3 pts | 27 / 655 tasks 85 / 4,000 pts | +10 10 items | 1,944 56 to Steel | + |
54− | GIMMLIKE | Iron | 1,388 1,753 pts | 0.6 EHB 4 pts | 17 / 654 tasks 54 / 4,000 pts | 0 | 1,811 189 to Steel | + |
55− | mastapate | Iron | 1,333 1,683 pts | 0.5 EHB 3 pts | 21 / 655 tasks 44 / 4,000 pts | +10 10 items | 1,740 260 to Steel | + |
56− | Edgoatl | Iron | 1,271 1,605 pts | 1.2 EHB 8 pts | 21 / 655 tasks 81 / 4,000 pts | +10 10 items | 1,704 296 to Steel | + |
57− | Blackoutalot | Iron | 1,139 1,438 pts | 0.1 EHB 1 pts | 12 / 655 tasks 28 / 4,000 pts | 0 | 1,467 533 to Steel | + |
58− | Iron L96 | Iron | 1,092 1,379 pts | 0 EHB 0 pts | 7 / 655 tasks 16 / 4,000 pts | 0 | 1,395 605 to Steel | = |
59− | IrnStaxx | Iron | 1,043 1,317 pts | 0.1 EHB 1 pts | 20 / 654 tasks 49 / 4,000 pts | 0 | 1,367 633 to Steel | = |
60− | No Die Swa | Iron | 991 1,251 pts | 0.1 EHB 0 pts | 11 / 655 tasks 22 / 4,000 pts | 0 | 1,273 727 to Steel | = |
61− | kediron | Bronze | 717 905 pts | 0 EHB 0 pts | 11 / 655 tasks 24 / 4,000 pts | 0 | 929 71 to Iron | = |
Unranked Members
AFK RootRuneProfile required for ranking.
bigrigboabyRuneProfile required for ranking.
CapnSkitchRuneProfile required for ranking.
gruggelmanRuneProfile required for ranking.
IM J9RuneProfile required for ranking.
IMWolverineRuneProfile required for ranking.
kajiriaRuneProfile required for ranking.
LesmondRuneProfile required for ranking.
m asnRuneProfile required for ranking.
meclickrockRuneProfile required for ranking.
Mistborn BTWRuneProfile required for ranking.
NachosboiRuneProfile required for ranking.
neuroticogreRuneProfile required for ranking.
roriniRuneProfile required for ranking.
tomoil97RuneProfile required for ranking.
typshiiRuneProfile required for ranking.